| WEEK | . | ARTIST | SONG |
| WEEK 1 | 1 | Unpopular Culture | Orientrance |
| 2 | Citrin | Chromosome | |
| 3 | Distant Jackal Nitram | Down Machhapuchhare | |
| WEEK 2 | 1 | Trance Central | Windjammer |
| 2 | Chance's End | Bach Underground | |
| 3 | Psionzfikshun | Rip Tide | |
| WEEK 3 | 1 | Propaganja | Himalaya |
| 2 | Alex Zappa | Oblivion | |
| 3 | Bill Van Valkenburg | nuclear | |
| WEEK 4 | 1 | Dj_Boss | Snake |
| 2 | Exit 22 | Day's End | |
| 3 | Midgetfist | Retsik | |
| WEEK 5 | 1 | Tommy Henriksen | Tell Me Why |
| 2 | The Atomic Loonybin | Spiral Arm | |
| 3 | Troels Oxenvad | Words | |
| WEEK 6 | 1 | JoyFocus | Undone |
| 2 | Ryan Avery | The Electronic Orchestra | |
| 3 | Bangtown | Pearl Phreakin | |
| WEEK 7 | 1 | detektor | Higher, Ponticelli rmx |
| 2 | Joshua Bourke | I Dream To Find | |
| 3 | Valleyman | Scopolamine | |
| WEEK 8 | 1 | Janice Grace | Tempted |
| 2 | Bill Van Valkenburg | Gringo | |
| 3 | High Camp | Vestavinter Blues | |
| WEEK 9 | 1 | Wellenrausch | PPK-Ressurection (Wellenrausch remix) |
| 2 | DJ Smooth2000 | Feels so Good - Radio Edit | |
| 3 | Digital Explosion | Champs-Elysees | |
| 3 | Sensoniq | Pink Yellow Sunset | |
| WEEK 10 | 1 | Sarah Cheevers | Wallpaper |
| 2 | Mike Georgin | Downtown | |
| 3 | priZrak | priZrak | |
| WEEK 11 | 1 | ashley's blues | Ashley-Forget |
| 2 | kentpo | Tika Mountain | |
| 3 | Pop Kids | Double Gum Bull Whippet-Final | |
| WEEK 12 | 1 | danny.T | World Trance |
| 2 | re:pro | fice | |
| 3 | Natures Child | Spirit of the Deserts | |
| WEEK 13 | 1 | Tinkara Kovac | Lahhieeyee |
| 2 | Crash Comet | Tell Me | |
| 3 | Optone Project | Dream Rider | |
| WEEK 14 | 1 | Kane@LoungeRecordings | Under Surveillance |
| 2 | Valleyman | 'Eclipse day' | |
| 3 | Bombobeat | Desire | |
| WEEK 15 | 1 | Dreamspell | Into Inevitability |
| 2 | Chance's End | This | |
| 3 | Lindy Gerlach | Change My Way (LMGLAG) | |
| WEEK 16 | 1 | Michelle Citrin | Who I Am |
| 2 | Circumference | Intensity | |
| 3 | Spasticus | Pensar en Tí (no puedo dejar de) | |
| WEEK 17 | 1 | Ryan Farish | Night Wind |
| 2 | Ingrid B. Frick Loli | Since You Went Away | |
| 3 | James Stratus | Discovering Zen | |
| WEEK 18 | 1 | Citrin | Moonlight |
| 2-3 | Brandon T. Keeley | Old Maid | |
| 2-3 | Yellowhammer | Million Dollar Girl | |
| WEEK 19 | 1 | Saurus | Saurus |
| 2 | Lord Jon Ray | Corporate Takeover | |
| 3 | BattlestaR CadillacticA | True | |
| WEEK 20 | 1 | Joan Chiasera | The Dark Side |
| 2 | Sarah Cheevers | Highs and Lows | |
| 3 | angina p. | Tokyo 6pm | |
| WEEK 21 | 1 | LCM! - Electronic Feeling | Kinjite Imasu |
| . | 2 | Ingrid B. Frick Loli | For Your Love |
| . | 3 | Sensoniq | Breathe |
| WEEK 22 | 1 | jack-the-planet | tuesday |
| . | 2 | Rocko T. Bello | Don't Let It Slip Away |
| . | 3 | Living In Stereo | This Life (Demo version) |
| WEEK 23 | 1 | Der Fancy Boys | Don't Fear The Reaper |
| . | 2 | GuitarGirls | Bitterfool |
| . | 3 | Jeremiah Ellsworth | Branded |
| WEEK 24 | 1 | GuitarGirls | Ordinary Girl |
| . | 2 | 14 rooms | How you feel |
| . | 3 | OlafS | Watching the rain fall down |
| WEEK 25 | 1 | Laura Rigo | Days of you |
| . | 2 | DJ Mozy | Ecstacy (303 mix) |
| . | 3 | Karen Meade | Primeval Garden |
| WEEK 26 | 1 | Nhick Ramiro Pacis | Questions |
| . | 2 | LUNA | Deep Blue |
| . | 3 | Christian Nokes | HypnoSpirilium |
| WEEK 27 | 1 | Sangit Om | Sungames |
| . | 2 | Demo Cates | Love In A Thunderstorm |
| 3 | Mudville | Waterbird | |
| WEEK 28 | 1 | yERo | Mental Strings 2 |
| 2 | Clazziquai | stepping out | |
| 3 | Sindustry | A Celtic Nightmare | |
| WEEK 29 | 1 | Gravity Crush | I Will Be |
| 2 | Lyndzie | Running Away | |
| 3 | Judee Plourde | Kiss Like A Dream | |
| WEEK 30 | 1 | Jaana | Emptyness |
| 2 | jontom | Existence | |
| 3 | Kristina Kovac | Love is around | |
| 3 | women_power | Sammi Morelli - I'll Get There Anyway | |
| WEEK 31 | 1. | Lynn Carey Saylor | Tell Me Why |
| . | 2. | jack-the-planet | ASSHOLES |
| . | 3. | High Intensity | I'll Be The One |
| WEEK 32 | 1. | uk Crisis | Cold Dawn |
| 2. | Lewis Nitikman | Arrow | |
| 3. | SMG Allstars | Slave | |
| WEEK 33 | 1. | Gravity Crush | Darkest Day |
| . | 2. | Ingrid B. Frick Loli | Prelude |
| . | 3. | Dance Opera | Tell Me |
| WEEK 34 | 1. | Sinq | Number One |
| 2. | akw | Elegie f.e. gelben Hut (candlelight mix) | |
| 2. | Randy Thorderson | Whachado | |
| 3. | William Read | You're Not Here | |
| WEEK35 | 1. | Frank Fischer | Message from Riva |
| 2. | Tauro | Mira Me | |
| 3. | VampireX | Chasing | |
| WEEK 36 | 1. | The Pipers | Baby Killer |
| 2. | Mike Jordan | Luna walk | |
| 3. | Jangli Jaggas | The Fall of Tepes | |
| WEEK 37 | 1. | Hollow Human | Innocence |
| 2. | Yio | Itsmos | |
| 3. | Broken Brains | Near the end of the road(Radio Edit) | |
| 3. | Lovin U | Nopti Si Zile | |
| WEEK 38 | 1. | Lindy Marie Gerlach | Here Right Now |
| 2. | Citrin | Musicbox | |
| 3. | Jeremiah Ellsworth | Living In Paradise | |
| WEEK 39 | 1. | Cholo Valderrama | Quitarresuellos #2 |
| 2. | the other band | detours | |
| 3. | Ephemerid | Nether Land | |
| WEEK 40 | 1. | Satcom101 | Alligator101 |
| 2 | Superdogg | Fine by me | |
| 3 | Flash (UK) | Dreams of Utopia | |
| WEEK 41 | 1. | Down and Above | Dirge |
| 2. | Brain Storm | Taken By Herself | |
| 3. | Bang and Pan | Rock Is Disco (Radio Edit) | |
| WEEK 42 | 1. | Su-Pra-K | La douceur Angevine |
| 2. | Turn180 | Don't Want To Work | |
| 3. | the Turn | Vulnerable | |
| WEEK 43 | 1. | 7 Hills | Guitar Man |
| 2. | Engine TM | Butterfly | |
| 3. | Nate Donnis | My chances then | |
| WEEK 44 | 1. | Haik | Fading |
| 2. | Lourdes Pita | Mother Be Free | |
| 3. | Age Of Echoes | Meridian | |
| 3. | Hi-Fi | Georgia | |
| WEEK 45 | 1. | GuitarGirls | Thick (Jennifer Marks) |
| 2. | Dolly Rappaport | Am I Dreaming (Acoustic) | |
| 3. | Turn180 | Want It To Be Love Again | |
| WEEK 46 | 1. | Teresa Duke | Pull Up |
| 2. | Klementiya | Heavenly Pilgrim | |
| 3. | Marlee MacLeod | Flying Time | |
| WEEK 47 | 1. | Casey Moo and Toltec Regime | Love Mutant |
| 2. | Mindvibe | Still hear it | |
| 3. | Magoria | Angels | |
| WEEK 48 | 1. | Tresa Street | That's My Final Answer |
| 2. | gruvdisciples | Move It On | |
| 3. | CJM Cris Jo Mirale | te quiero cha cha | |
| WEEK 49 | 1. | DENI* | No Explanations |
| 2. | GADJ | la mante | |
| 3. | Turn180 | Smoother Kind of Love | |
| WEEK 50 | 1. | PLUSH | twisted |
| 2. | Helge Krabye | China MainTheme | |
| 3. | jontom | Wonder Woman | |
| WEEK 51 | 1. | Purpeloid | The Big One |
| 2. | Portsmouth | Forget Me Not | |
| 3. | MCKEY TRAXX | Come with me | |
| WEEK 52 | 1. | GuitarGirls | Slave To Ambition (Ali Handal) |
| 2. | Radio Doll | Dear John Blues | |
| 3. | Thomas S. Westberg | Right or Wrong | |
| WEEK 53 | 1. | mindvibe | Deep inside of me |
| 2. | Dak | Africa | |
| 3. | Der Fancy Boys | Interociter (Extended Mix) | |
| WEEK 54 | 1. | ludmilla | Vou Voltar |
| 2. | Bednjanec | F Town | |
| 3. | Carmine d'Amico Ensemble | Does It Ever Rain In Heaven? Re-mix | |
| WEEK 55 | 1. | Pyramid | New Day Has Come |
| 2. | Buzzd | Frog From Above | |
| 3. | Laurie Larson | Walking Next to the Moonlight | |
| WEEK 56 | 1. | Daniel Martina | Parque Urquiza |
| 2. | Phatty Acid | Wot Did U Say | |
| 3. | The Ivory Tower Project | My Name | |
| WEEK 57 | 1. | Jeremiah Jacobs | No Turning Back |
| 2. | Circle
of friends
|
""18"" | |
| 3. | 3's A Crowd | I Should Care | |
| WEEK 58 | 1. | Neil Rambaldi | Speechless |
| 2. | SAM-A | Desire Groove | |
| 3. | One Like Son | The Road | |
| WEEK 59 | 1. | Golbey | City Walk |
| 2. | Chris Cain | Drinking Straight Tequila | |
| 3. | Paul Suchin | Theres no-one above you | |
| WEEK 60 | 1. | Dolly Rappaport | Hold Me Closer |
| 2. | CoreSounds Collective Artists | ALEAtronic feat.Eric Troyer-Imagination | |
| 3. | ProDer | Bodrum | |
| WEEK 61 | 1. | Naomi Carmack | Alive |
| 2. | Amber Brooke | So Small | |
| 3. | Bednjanec | Scarborough Fair | |
| WEEK 62 | 1. | SubFex | NRG3 |
| 2. | Daniel Martina | Soledad de boulevard | |
| 3. | dyson | Red Hot Jam Scar | |
| WEEK 63 | 1. | DannyD | Didn't See Me |
| 2. | BEE-OH-BEE | Thought To Think | |
| 3. | Stacy Golden | Innocence Has Died | |
| WEEK 64 | 1. | Ray Lane | Gone Bad |
| 2. | Ingrid Sophia | Deep Inside | |
| 3. | Christin Cook and Band | Beyond Me 1 | |
| WEEK 65 | 1. | Lila Brown | Now My Heart Is Breaking |
| 2. | Brickskin | Worry | |
| 3. | Curtis S.D. Macdonald | *Kanan to the Sea* | |
| WEEK 66 | 1. | Spirit Creek Band | Call The Rain |
| 2. | Soulmatic | Com'n Home | |
| 3. | AURORA K | 11th Hour | |
| WEEK 67 | 1. | Annie Johnson | Anything Goes |
| 1. | Flavor_ | Undeniable | |
| 2. | Joy Ray | Summer in Bakersfield | |
| 3. | Lee Tyler Post | Almost Over You | |
| WEEK 68 | 1. | Zach Ziskin | Falling to Pieces |
| 2. | The Branch-Xavier Project | Beautiful | |
| 3. | Bob Gatewood | Did We Try? | |
| WEEK 69 | 1. | rama13 | Sitar Dreams |
| 2. | The Bryan Turner Band | The Table | |
| 3. | Papa Bone | Heavy | |
| WEEK 70 | 1. | Gilles VITTECOQ | CYBERIC VOYAGE |
| 2. | Farrell Quinn | Stay With Me | |
| 3. | steve ison | If I Met You Again | |
| WEEK 71 | 1. | Wade Linkert | Shifting Sand |
| 2. | Dolly Rappaport | Don't Worry | |
| 3. | Bill Vivino | Still Frame | |
| WEEK 72 | 1. | Gazpacho | Nemo |
| 2. | Spring Victory | Beautiful | |
| 3. | Randi Driscoll | Breathe (Remix) | |
| WEEK 73 | 1. | Mike Burns | I don't even want to think about it |
| 2. | Janet Panic | Goddess | |
| 3. | Ewan | Somewhere | |
| WEEK 74 | 1. | David Elias | Something About You |
| 2. | Darin Layne | Violet | |
| 3. | Ray LeGrand | Taken ( Radio Mix) | |
| WEEK 75 | 1. | GuitarGirls | Loving You (Tammy Raybould) |
| 2. | Andrew McIntyre | Day by Day | |
| 3. | steve ison | Scenes From Palacio | |
| WEEK 76 | 1. | duane.demo | Angel |
| 2. | Chance's End | Going On (Radio Mix) | |
| 3. | Accolade | Life of a spaceman | |
| WEEK 77 | 1. | Rebecca Hall | Come Around |
| 2. | Natalia Lapina55 | Ghost | |
| 3. | Violet Fane | 21st Century PO Blues | |
| WEEK 78 | 1. | Blue Canvas | Take Me Down |
| 2. | Spirit-Creek | Rise (studio version) | |
| 3. | Lee Roberts | The ones we love | |
| WEEK 79 | 1. | Anthony Payton | She's All I Need |
| 2. | CATCH | Today | |
| 3. | The Silverfish | Lately | |
| WEEK 80 | 1. | Steve Trigg | Double Take |
| 2. | Grundman | Tears at bedtime | |
| 3. | 4th Plane Jaiant | Kerosene Angel | |
| WEEK 81 | 1. | Wayne Allen Coyle | Kids |
| 2. | Sediment | Compromise | |
| 3. | Sheryl Clapton | Then Just Me SP | |
| WEEK 82 | 1. | Hamilton UK | Jessica |
| 2. | Mike Grosshandler | Sun | |
| 3. | Frank Romanelli | Heaven Sits Above Me | |
| 3. | Manny Vacchiano | Cafe Table | |
| WEEK 83 | 1. | Rob Taylor | Sucker |
| 2. | Aly C | I Cant Wait | |
| 3. | Speak-Easy | Crooked Teeth | |
| WEEK 84 | 1. | jerseyturnpike | i. permafrost |
| 2. | Greg Roz | Solemnly, Dear | |
| 3. | Rick Escobar | Forgiveness | |
| WEEK 85 | 1. | Rick Monroe Band | To Believe |
| 2. | John Christopher Thomas | Forever | |
| 3. | Lisa Parkins | 9:00 to 9:00 | |
| WEEK 86 | 1. | Ziggy and the Stereo Types | My Heart |
| 2. | The Velmas | I've Been Thinkin | |
| 3. | wim den hartog | Brought U | |
| WEEK 87 | 1. | Bob Gatewood | Finally Home |
| 2. | Andy Squyres | White Flag | |
| 3. | Sharon Brooks | Music | |
| WEEK 88 | 1. | Janet Murphy | Out Of Step (With Milo Black) |
| 2. | Claire Knox | Love Helps | |
| 3. | Infinity's End | Can't Get Through | |
| 3. | Yellowhammer | Room Below | |
| WEEK 89 | 1. | Marnie Mains | Ferris Wheel |
| 2. | Snuff Pop Inc. | The Elixir Of Life | |
| 3. | METHARIA | RIFLESSO | |
| WEEK 90 | 1. | Fisher | Oblivious |
| 2. | The Miles | All around the the world | |
| 3. | INFA RED | CAN'T DO IT | |
| WEEK 91 | 1. | Shelley Dael Walker | Breath Bated |
| 2. | MojoMama
|
Drivin' | |
| 3. | Mario La Vera | Looking Back | |
| WEEK 92 | 1. | Juliet Kelly | Alive & Free |
| 2.-3. | Glimpse | Stay | |
| 2.-3. | gruvdisciples | Do U Remember | |
| WEEK 93 | 1. | Bal | Jamming With Ray |
| 2. | John Holmes | Brandie | |
| 3. | Nicole Forero | Epiphany | |
| WEEK 94 | 1. | Brave the Day | The Search |
| 2. | Barton P. Gill | Farther From (Acoustic) | |
| 3. | Infa Red | Daydreamer | |
| 3. | Mallory Overton McKendry | Give Me Escape | |
| WEEK 95 | 1. | Ton Weenink | After she killed me (radio edit) |
| 2. | Manny Vacchiano | Reflection | |
| 3. | Brick Skin | How Long? | |
| WEEK 96 | 1. | Nicole Collins | At All |
| 2. | Dream of Icarus | Look in these Eyes | |
| 3. | Krash Jones | Press
In Close |
|
| WEEK 97 | 1. | Christina Marie Franck | sweet rain |
| 2. | Dolly Rappaport | Unspoken | |
| 3. | Rana | Room for One | |
| WEEK 98 | 1. | Mat White | Say You Love Me |
| 2. | Ryan Grove | Glare Falls Down | |
| 3. | SeasonStream | Maybe Tonight | |
| WEEK 99 |
1. |
Daniel Martina | Geriba |
|
2. |
John Christopher Thomas | Forever | |
|
3. |
Ingrid B. Frick Loli | She's with the Man | |
| WEEK 100 |
1.
|
GuitarGirls | Falling Down (Oskar Saville) |
|
2. |
Shelley Miller | Hey Hey Hallelujah | |
|
3. |
SeasonStream | Hold On | |
| WEEK 101 |
1.
|
Cameron Getto | Hurry |
| POP/ROCK |
2. |
John Christopher Thomas | What I say |
|
3. |
k.craven | prognosticating in tounges | |
| WEEK 102 |
1. |
Oxygene | The force within |
| ELECTRONIC |
2. |
Adrian Schubert | or:aural ( first sign in to listen) |
|
3.-4. |
Saer Ze | Speechlesz (ft. DJ Ken) | |
|
3.-4. |
Dj TaBoo | Breath of Life | |
| WEEK 103 |
1. |
the Cosmic String | In Denial |
| ALTERNATIVE/ |
2. |
MR
GREEN |
Crazy Dreams |
| ROCK |
3. |
Snuff Pop Inc. | On |
| WEEK 104 |
1.
|
Lindsay Wynn | November Moon |
| JAZZ |
2. |
Tom Fox | Maren Lane |
|
3. |
Curtis S.D. Macdonald | Open House | |
| WEEK 105 |
1. |
BrokenNess |
The Ocean Makes Her Cry {Tara's Song} |
| POP/ROCK |
2. |
ChillFactorband | So Sweet |
|
3. |
Comeg | Fresh Cut Grass | |
| WEEK 106 |
1. |
a girl named jaen | Betcha Can't Say No |
| HIP-HOP/ |
2. |
Sharon Brooks | Weak |
| URBAN |
3. |
Infa Red | MATERIAL THANGZ |
| WEEK 106 |
1. |
Greg Roz | Always Room To Grow |
| EASY LISTENING |
2. |
Joe and Ellen | Your Eyes are Beautiful |
|
3. |
Curtis S.D. Macdonald | As Autumn Falls | |
| WEEK 107 |
1. |
Patti Sterling | Woman - 192 |
| BLUES |
2. |
Acoustic Guitar Workshop | Cafe Blue |
|
3. |
James F. Curley | The Hunt | |
|
3. |
John holmes | The Blue Zone | |
| WEEK 108 |
1. |
One Motion | Skin Deep |
| METAL |
2. |
Griffin-X | Push |
|
3. |
Olympos Mons | Stars | |
| WEEK 109 |
1. |
Spiro Cardamis | New Millennium |
| CLASSICAL |
2. |
Shannon Janssen | Approaching Storm |
|
3. |
Dennis Downing | Childe Roland to the Dark Tower Came | |
| WEEK 110 |
1. |
Gary Hays | The Wrecking Crew |
| COUNTRY |
2. |
Jennifer Brantley | I Need A Place |
|
3. |
Lynn Carey Saylor | Love Doesn't Know Pride | |
|
3. |
The Mechanics of Sorrow | Single Drop of Rain | |
| WEEK 111 |
1. |
Straight Furrow | Weeting Fair |
| WORLD/FOLK |
2. |
Betsy Foster | The
Highlands http://www.ampcast.com/music/10318/artist.php |
|
3. |
Relative Chaos | poncho's
goodbye http://www.ampcast.com/music/21614/music.php |
|
| WEEK 112 |
1.
|
Dano | Midnight Lake |
| ELECTRONIC |
2. |
Adrian Schubert | The
Beacon (radio edit) http://www.ampcast.com/music/9020/music.php |
|
3. |
Scott Hill | Smash! | |
| WEEK 113 |
1. |
Harry Francis | Pole position |
| POP/ROCK |
2. |
a girl named jaen | Disappear http://www.broadjam.com/artists/artist_playlist.asp?artistID=4937 |
|
3. |
Animism | Only
what you make it http://www.mp3.com.au/track.asp?id=60031# |
|
| WEEK 114 |
1. |
Sputnik Weazel | New American Century |
| ALTERNATIVE |
2. |
Jenny Bruce | Signs are everywhere |
|
3. |
Dystalis | 13 and Never | |
| WEEK 115 |
1. |
Steve Herberman | Thought Lines |
| JAZZ |
2. |
Daniel Martina | Flora stomp |
|
3. |
Dean Krippaehne | Eight track in my Edsel | |
| WEEK 116 |
1. |
Laughing Cavalier | Do You Know I Shimmer For You |
| EASY LISTENING |
2. |
BrokenNess | ICU In Dandylions |
|
3. |
Brad C. Parker | Sparrow at My Windowpane | |
| WEEK 117 |
1. |
DRIVE | Rescue Me |
| POP/ROCK |
2.-3. |
Celia Chavez | Wishing Well |
|
2.-3. |
Jill Gioia | Away | |
| WEEK 118 |
1.
|
Chance's End | Skyway (Radio Mix) |
| ELECTRONIC |
2. |
Adrian Schubert | lunik: weather (deep hole remix) |
|
3. |
Jen Scaturro | At The Same Time | |
| WEEK 119 |
1.-2. |
Jenny Bruce | The Longest Mile |
| BLUES |
1.-2. |
Uschi Wiese & Paul Lawall | Peace of Mind |
|
3. |
Regan Lane And BrokenNess | Selfish Sadness | |
| WEEK 120 |
1. |
Magic Bullet Theory | Drone |
| ALTERNATIVE |
2. |
Anet | Tortured |
|
3. |
The Velmas | Clue | |
| WEEK 121 |
1. |
Christa Haberstock | Necessary |
| POP/ROCK |
2. |
AñaVañA | Colors Fading |
|
3. |
Pentultima | Apocalypse | |
| WEEK 122 |
1. |
Jennifer Jennings | Answers |
| EASY LISTENING |
2. |
Stacy Golden | Find Your Way Back Home |
|
3. |
Manny Vacchiano | More Beautiful Than The Day We Met | |
| 3. | Bill Vivino | Hero | |
| WEEK 123 |
1. |
SOL | Oh My God (featuring Obie Trice) |
| HIP-HOP/ |
2. |
Amy Farot. Courtesy of Milenia Records | All Comes Down to the Dollar |
| URBAN |
3. |
Rajkar | For Us |
| WEEK 124 | 1. | Fast Emotions | Easter |
| ELECTRONIC | 2. | XEW | Fragments feat. XEW |
| 3. | PlasticAge | Overload | |
| 3. | Rustcycle | Anti-Gravity | |
| WEEK 125 |
1. |
Noel Cohen and Jenny Bruce | Signs are everywhere |
| POP/ROCK |
2. |
Jeff Coffey | Say I |
|
3. |
Mike D Smith 3. AKA Pyramid | Stay | |
| WEEK 126 | 1. | Rick Monroe | Grace |
| COUNTRY | 2. | Gerry Gilman | That's my dawk yer kickin |
| 3. | Errol Chugg (Chesooks) | Kentucky Water | |
| WEEK 127 |
1. |
Insout | Systya |
| JAZZ |
2. |
Celia Chavez | Good Friday |
|
3. |
John Devitt | Electro Lounge opus 1 | |
| WEEK 128 | 1. | Stacy Golden | Love & Understanding |
| POP/ROCK | 2. | Isa Ann | 20 ans deja |
| 3. | Regan Lane And BrokenNess | I Feel Bad | |
| WEEK 129 |
1. |
Adrian Schubert | lunik: weather (sticky shadows remix - beta version |
| ELECTRONIC |
2. |
Jontom | Notre mer |
|
3. |
De'Liss | Passion / dance edit | |
| WEEK 130a | 1. | Regan Lane And BrokenNess | Mr. Indecision |
| WORLD/FOLK | 2. | Robinhood | Out Of The Clouds |
| 3. | Annie Johnson | Nobody | |
| WEEK 130b | 1. | Stacy Golden | Seven Different Lovers |
| WORLD/FOLK | 2. | Christa Haberstock | Living in Colour |
| 3. | John Chapman | The Circle Song | |
| WEEK 131 |
1. |
Noel
Cohen |
|
| POP/ROCK |
2. |
Mathew James White | That's Just Me |
|
3. |
Joey Townsend | One More Night Alone | |
| WEEK 132 |
1. |
Jontom | Fat Moon |
| ALTERNATIVE |
2. |
Drew Young and the Henchman | Fury of an Other Kind |
|
2. |
Rick McAlister | Superstar | |
| 3. | Robinhood | Patchwork Videogame Mantra | |
| WEEK 133 |
1. |
SOWATT | Just for a day |
| POP/ROCK |
2. |
Marina V | Killing My Dream |
|
3. |
Tony DeLecce | Something to Believe In | |
| WEEK 134 | 1. | Kaz Mitchell | Careless Hands |
| EASY LISTENING | 2.-3. | Age of Echoes | Heaven's Reach |
| 2.-3. | Michael G | Fly Away (Go to Broadjam.com, search for Michael G) | |
| WEEK 135 |
1. |
GuitarGirls Lynn Carey Saylor sung by Karisa | More Than One Night |
| POP/ROCK |
2. |
Nicole Collins | This Is Goodbye |
|
2. |
Noel Cohen/Jenny Bruce | Always You | |
| 3. | mike d smith aka pyramid | These few stupid words | |
| WEEK 136 | 1. | Thalamus | Simply |
| ELECTRONIC MUSIC | 2. | DANO | Summer of Discontent |
| 3. | Praline | I Am Here | |
| WEEK 137 |
1. |
Kevin Fletcher Tweedy | Transitions - Symphonic Fantasy 2004-4 |
| CLASSICAL |
2. |
Betsy Foster | Mark's Song |
| MUSIC |
2. |
Jim Peden | Soft Stillness and the Night |
| 3. | Rhonda Rosalee | Victory | |
| WEEK 138 | 1. | Sandra Carlucci | History |
| POP | 2. | de Raaf | Ik denk niet dat je t weet |
| 3. | CarolB | Piece of Me | |
| WEEK 139 |
1. |
Blues AllStars - The Nashville Sessions | Freddie's Blues |
| BLUES |
2. |
Peter Stein | Go to http://www.Broadjam.com to , search for Peter Stein, song "Right Side of the Kingdom" |
|
3. |
Maria Jayne & Wizard | Blue | |
| WEEK 140 | 1. | Bless | clap4me |
| HIP-HOP/URBAN | 2. | Chase | If You Knew |
| 3. | Sha Chill | My Girlfriend's Back | |
| WEEK 141 |
1. |
Claire Moss | Time |
| ALTERNATIVE |
2.-3. |
Philip Gerard Noonan | Made in Heaven |
|
2.-3. |
Snuff Pop Inc. | Interaction | |
| WEEK 142 | 1. | Rick Monroe | I Remember the Music |
| COUNTRY | 2. | DeAnn Sanders | Nothin Like A Good Rain |
| 3. | Aaron Lewis | I See You | |
| WEEK 143 | 1. | Emily Richards | I Want To |
| POP | 2. | Cari Cole | Beautiful Life |
| 3. | Bob Prost | The Eagle Flies Again | |
| WEEK 144 | 1. | Adrina Thorpe | Correction |
| ALTERNATIVE | 2. | Michael Canyonn | Dreaming Black & White |
| 3. | Alex Walsh | Suzanne's Got a Hoolahoop | |
| WEEK 145 | 1. | Evan Paul | Windjammer |
| WORLD/FOLK | 2. | Garry Jackson | There's Not A Violin |
| 3. | Shelley Miller | Morning Somewhere | |
| WEEK 146 | 1. | Jamie Dubberly | Hannover Sky |
| JAZZ | 2. | Tracy Vierra | Jazzin' It Up |
| 3. | John Devitt | Let's Face It | |
| 3. | Karen E Rosenberg | Take it from me | |
| WEEK 147 | 1. | Guitargirls/Liz Tansey | What I Want |
| BLUES | 2. | Henry Correy & The Correydors | Early Mornin' Hours |
| 3. | Mellani Day | Losin' | |
| WEEK 148 | 1. | Jan Garrett | Out of the Silence |
| EASY LISTENING | 2. | Nicole Collins | Sometimes, enter the site, then click on "Listen," |
| 3. | Aly Cook | I Wonder | |
| WEEK 149 | 1. | Ann-Marita | Alive And Kickin' |
| ROCK | 2. | Mike Stout | Complacency City |
| 3. | Jimmy Khoury | Turn
It Up Go to Broadjam.com, search for Jimmy Khoury, choose more, listen to Song: Turn It Up, that's the vocal version. |
|
| WEEK 150 | 1. | Scott Hill and Patric Bakkenist | Guardian Angel by PASCO |
| ELECTRONIC | 2. | Cargo cult | Mirrored image |
| MUSIC | 3. | Alien Signal | 3rd Millenium |
| WEEK 151 | 1. | Jake Holmes | Pax |
| CHRISTMAS | 2. | NRBQ | A Christmas Wish |
| MUSIC | 3. | Greg Roz | First Real Christmas |
| WEEK 152 | 1. | B.E. Taylor | Feel the Love of Christmas |
| CHRISTMAS | 2. | Mark Hewer with Burn/Iorio | Christmas Time (Make It Alright) |
| MUSIC | 3. | Tony DeLecce | Christmas Time again |
| WEEK 153 | 1. | Adrina Thorpe | Never Meant |
| POP | 2. | Rose Reiter | Phantoms |
| 3. | A girl named jaen | Suddenly | |
| WEEK 154 | 1. | Phil Brown and Apaches from Paris | California Zen |
| EASY LISTENING | 2. | Steve Davis | Conversation (You Want To Have) |
| 3. | Kaz Mitchell | Thrill Of Your Life | |
| WEEK 155 | 1. | TUSK | I Fell |
| EASY LISTENING | 2. | Pam Hanna | I Can't Wait |
| 3. | Daniel Martina | Hechizo especial | |
| WEEK 156 | 1. | Cord Stone | Into You |
| ROCK | 2. | Guy Michetti | A Long, Long Time Ago |
| 3. | Kiwi | 2 Cynical | |
| 3. | Squelch Knob | Go to Broadjam.com, search for Squelch Knob, listen to song: Who Holds Your Hand | |
| WEEK 157 | 1. | Reed Foehl | Wake Up the Dead |
| POP | 2. | Katherine Schell | Rest Assured |
| 3. | Lynn Carey Saylor | Mission Impossible | |
| WEEK 158 | 1. | TWM | Magic Lights |
| ELECTRONIC | 2. | Stuart Elliott | Altitude |
| 3. | dcallen | Spring Fades to Winter | |
| 3. | KMP | A Day Without Rain (feat. LiSA) | |
| WEEK 159 | 1. | Guy Michetti | All In My Mind |
| WORLD/FOLK | 2. | Josh Schramm | Lines Drawn |
| 3. | Ric Lafontaine | Stone Skipping On The Water | |
| WEEK 160 | 1. | Dustin Lowery | Resistance |
| METAL | 2. | END7 | PRIME (the beard bros remix) |
| 3. | Snuff Pop Inc. | Virus | |
| WEEK 161 | 1. | Adrina Thorpe | More than Seventeen |
